- Coax
- DataVoice Office
- Outlets
- Modular System AMJ/UMJ
- Patch Panels and Distributors
- Connection Modules Cat.7
- Patch Cords and Plugs
- Cat.7 - Wiring 1:1 - S/FTP (LSZH) - shielded
- Cat.7 - Measuring Cable Wiring 1:1 - S/FTP (LSZH) - shielded
- Cat.7 - Crossover - S/FTP (LSZH) - shielded
- Cat.5e - Wiring 1:1 - F/UTP (PVC) - shielded
- Cat.5e - Wiring 1:1 - F/UTP (LSZH) - shielded
- Cat.6 - Wiring 1:1 - U/UTP (PVC) - unshielded
- Cat.5e - Wiring 1:1 - U/UTP (PVC) - unshielded
- Coupler for Patch Cords - shielded
- Coupler for Patch Cords - unshielded
- RJ45 Plugs (shielded and unshielded) and Cable Boots
- Crimp Tools and Crimp Dies for RJ45 Plugs
- RJ45 Terminator 100 Ωs for ISDN applications
- OCS Open Cabling System®
- UCT - Wiring Tester
- actiF - Active Components
- FO Connectors
- FO Fiber Pigtails
- FO Patch Cords
- FO Ready-to-install Fiber Optic Links
- FO Outlets
- FO Patch Panels
- FO Wall Boxes and Splice Boxes
- FO Termination Tools and Accessories
- TAE Equipment according to DIN 41715
- Connectors according to DIN 41 618 and DIN 41 622
- LF Connectors 10-way according to MIL-C-10544
- 2- and 3-way Connectors according to MIL-P-642, MIL-J-641
- Binding Posts KL 58, KL 65
- DataVoice Industry
Cat.5e - Wiring 1:1 - F/UTP (LSZH) - shielded
|
|
|
| order number | Short name | Length | Colour |
| L00000D0035 | MP8 FS 100 LSZH-0,5 | 0,5 | grey |
| L00000D0026 | MP8 FS 100 LSZH-1,0 | 1,0 | grey |
| L00001D0036 | MP8 FS 100 LSZH-2,0 | 2,0 | grey |
| L00002D0080 | MP8 FS 100 LSZH-3,0 | 3,0 | grey |
| L00003D0030 | MP8 FS 100 LSZH-5,0 | 5,0 | grey |
| L00004D0041 | MP8 FS 100 LSZH-7,5 | 7,5 | grey |
| L00005D0035 | MP8 FS 100 LSZH-10,0 | 10,0 | grey |
| L00006D0078 | MP8 FS 100 LSZH-15,0 | 15,0 | grey |
| L00006D0079 | MP8 FS 100 LSZH-20,0 | 20,0 | grey |
| L00006D0080 | MP8 FS 100 LSZH-25,0 | 25,0 | grey |
| L00006D0081 | MP8 FS 100 LSZH-50,0 | 50,0 | grey |
|
|
|
| order number | Short name | Length | Colour |
| L00000D0034 | MP8 FS 100 LSZH-0,5 | 0,5 | green |
| L00000D0025 | MP8 FS 100 LSZH-1,0 | 1,0 | green |
| L00001D0035 | MP8 FS 100 LSZH-2,0 | 2,0 | green |
| L00002D0079 | MP8 FS 100 LSZH-3,0 | 3,0 | green |
| L00003D0029 | MP8 FS 100 LSZH-5,0 | 5,0 | green |
| L00004D0040 | MP8 FS 100 LSZH-7,5 | 7,5 | green |
| L00005D0036 | MP8 FS 100 LSZH-10,0 | 10,0 | green |
| L00006D0082 | MP8 FS 100 LSZH-15,0 | 15,0 | green |
| L00006D0083 | MP8 FS 100 LSZH-20,0 | 20,0 | green |
| L00006D0084 | MP8 FS 100 LSZH-25,0 | 25,0 | green |
| L00006D0085 | MP8 FS 100 LSZH-50,0 | 50,0 | green |
|
|
|
| order number | Short name | Length | Colour |
| L00000D0031 | MP8 FS 100 LSZH-0,5 | 0,5 | red |
| L00000D0022 | MP8 FS 100 LSZH-1,0 | 1,0 | red |
| L00001D0032 | MP8 FS 100 LSZH-2,0 | 2,0 | red |
| L00002D0076 | MP8 FS 100 LSZH-3,0 | 3,0 | red |
| L00003D0026 | MP8 FS 100 LSZH-5,0 | 5,0 | red |
| L00004D0037 | MP8 FS 100 LSZH-7,5 | 7,5 | red |
| L00005D0037 | MP8 FS 100 LSZH-10,0 | 10,0 | red |
| L00006D0086 | MP8 FS 100 LSZH-15,0 | 15,0 | red |
| L00006D0087 | MP8 FS 100 LSZH-20,0 | 20,0 | red |
| L00006D0088 | MP8 FS 100 LSZH-25,0 | 25,0 | red |
| L00006D0089 | MP8 FS 100 LSZH-50,0 | 50,0 | red |
|
|
|
| order number | Short name | Length | Colour |
| L00000D0032 | MP8 FS 100 LSZH-0,5 | 0,5 | blue |
| L00000D0023 | MP8 FS 100 LSZH-1,0 | 1,0 | blue |
| L00001D0033 | MP8 FS 100 LSZH-2,0 | 2,0 | blue |
| L00002D0077 | MP8 FS 100 LSZH-3,0 | 3,0 | blue |
| L00003D0027 | MP8 FS 100 LSZH-5,0 | 5,0 | blue |
| L00004D0038 | MP8 FS 100 LSZH-7,5 | 7,5 | blue |
| L00005D0038 | MP8 FS 100 LSZH-10,0 | 10,0 | blue |
| L00006D0090 | MP8 FS 100 LSZH-15,0 | 15,0 | blue |
| L00006D0091 | MP8 FS 100 LSZH-20,0 | 20,0 | blue |
| L00006D0092 | MP8 FS 100 LSZH-25,0 | 25,0 | blue |
| L00006D0093 | MP8 FS 100 LSZH-50,0 | 50,0 | blue |
|
|
|
| order number | Short name | Length | Colour |
| L00000D0033 | MP8 FS 100 LSZH-0,5 | 0,5 | yellow |
| L00000D0024 | MP8 FS 100 LSZH-1,0 | 1,0 | yellow |
| L00001D0034 | MP8 FS 100 LSZH-2,0 | 2,0 | yellow |
| L00002D0078 | MP8 FS 100 LSZH-3,0 | 3,0 | yellow |
| L00003D0028 | MP8 FS 100 LSZH-5,0 | 5,0 | yellow |
| L00004D0039 | MP8 FS 100 LSZH-7,5 | 7,5 | yellow |
| L00005D0039 | MP8 FS 100 LSZH-10,0 | 10,0 | yellow |
| L00006D0094 | MP8 FS 100 LSZH-15,0 | 15,0 | yellow |
| L00006D0095 | MP8 FS 100 LSZH-20,0 | 20,0 | yellow |
| L00006D0096 | MP8 FS 100 LSZH-25,0 | 25,0 | yellow |
| L00006D0097 | MP8 FS 100 LSZH-50,0 | 50,0 | yellow |
|
|
|
| order number | Short name | Length | Colour |
| L00000D0089 | MP8 FS 100 LSZH-0,5 | 0,5 | black |
| L00000D0090 | MP8 FS 100 LSZH-1,0 | 1,0 | black |
| L00001D0095 | MP8 FS 100 LSZH-2,0 | 2,0 | black |
| L00002D0123 | MP8 FS 100 LSZH-3,0 | 3,0 | black |
| L00003D0062 | MP8 FS 100 LSZH-5,0 | 5,0 | black |
| L00004D0062 | MP8 FS 100 LSZH-7,5 | 7,5 | black |
| L00005D0040 | MP8 FS 100 LSZH-10,0 | 10,0 | black |
| L00006D0098 | MP8 FS 100 LSZH-15,0 | 15,0 | black |
| L00006D0099 | MP8 FS 100 LSZH-20,0 | 20,0 | black |
| L00006D0100 | MP8 FS 100 LSZH-25,0 | 25,0 | black |
| L00006D0101 | MP8 FS 100 LSZH-50,0 | 50,0 | black |
